| Company Name | 2nd Jan 2012 | 14th Feb 2012 | % Chg | ||
| Reliance Infra. | 334.3 | 615.85 | 84.22 | ||
| Sesa Goa | 157.1 | 244.7 | 55.76 | ||
| Reliance Power | 69.95 | 108.6 | 55.25 | ||
| JP Associates | 52.65 | 79.5 | 51.00 | ||
| I D F C | 91.95 | 138.1 | 50.19 | ||
| Tata Motors | 183.95 | 267.95 | 45.66 | ||
| Hindalco Inds. | 112.25 | 161.1 | 43.52 | ||
| Tata Steel | 341.1 | 487.95 | 43.05 | ||
| Sterlite Inds. | 90.25 | 129.05 | 42.99 | ||
| Axis Bank | 794.8 | 1129.65 | 42.13 | ||
| Rel. Comm. | 72.1 | 99.2 | 37.59 | ||
| Larsen & Toubro | 1009.05 | 1379.5 | 36.71 | ||
| S A I L | 81.6 | 110.6 | 35.54 | ||
| ICICI Bank | 696.55 | 943.7 | 35.48 | ||
| St Bk of India | 1627.65 | 2200.15 | 35.17 | ||
| Maruti Suzuki | 938.9 | 1267.7 | 35.02 | ||
| Kotak Mah. Bank | 421.75 | 559.85 | 32.74 | ||
| Punjab Natl.Bank | 766.25 | 1015.75 | 32.56 | ||
| DLF | 179.2 | 234.6 | 30.92 | ||
| Jindal Steel | 460.55 | 598.8 | 30.02 | ||
| B P C L | 480.5 | 598.3 | 24.52 | ||
| Siemens | 638.15 | 790.6 | 23.89 | ||
| HDFC Bank | 426.85 | 517.9 | 21.33 | ||
| Cairn India | 314.75 | 378.85 | 20.37 | ||
| Reliance Inds. | 706.55 | 848.9 | 20.15 | ||
| HCL Technologies | 393.6 | 468.25 | 18.97 | ||
| Tata Power Co. | 88.15 | 104.2 | 18.21 | ||
| ACC | 1138.85 | 1339.2 | 17.59 | ||
| Bajaj Auto | 1475.5 | 1732.35 | 17.41 | ||
| Grasim Inds | 2418.1 | 2833.75 | 17.19 | ||
| NTPC | 158.15 | 181.65 | 14.86 | ||
| Hero Motocorp | 1838.85 | 2081.8 | 13.21 | ||
| B H E L | 236.55 | 265 | 12.03 | ||
| Sun Pharma.Inds. | 495.2 | 554.6 | 12.00 | ||
| Power Grid Corpn | 100 | 109.4 | 9.40 | ||
| Ambuja Cem. | 156.25 | 170.75 | 9.28 | ||
| Wipro | 399 | 435.1 | 9.05 | ||
| H D F C | 650.4 | 697.75 | 7.28 | ||
| Coal India | 312.15 | 334.35 | 7.11 | ||
| O N G C | 258.35 | 276.1 | 6.87 | ||
| M & M | 674 | 717.3 | 6.42 | ||
| Ranbaxy Labs. | 412.5 | 433.65 | 5.13 | ||
| TCS | 1178.6 | 1220 | 3.51 | ||
| Dr Reddy's Labs | 1569.6 | 1610.65 | 2.62 | ||
| ITC | 198.65 | 202.55 | 1.96 | ||
| Cipla | 320.75 | 321.2 | 0.14 | ||
| Infosys | 2808.95 | 2801.05 | -0.28 | ||
| GAIL (India) | 386.75 | 385.55 | -0.31 | ||
| Bharti Airtel | 344.8 | 342.35 | -0.71 | ||
| Hind. Unilever | 402.4 | 391.85 | -2.62 | source: moneycontrol.com |
This blog will give you a taste of what to expect when investing. Start initially with a descent amount, get some experience, know how to invest profitably and be rich.
Wednesday, February 15, 2012
Components of Nifty 50 and its recent performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment